Usage Statistics for youcraftylot.com

Summary Period: March 2008
Generated 01-Apr-2008 00:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 167039
Total Files 122902
Total Pages 48655
Total Visits 4927
Total KBytes 919178
Total Unique Sites 2996
Total Unique URLs 1898
. Avg Max
Hits per Hour 224 2795
Hits per Day 5388 11537
Files per Day 3964 7532
Pages per Day 1569 3202
Visits per Day 158 292
KBytes per Day 29651 63668
Hits by Response Code
Code 200 - OK 122902
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 302 - Found 2240
Code 304 - Not Modified 38280
Code 404 - Not Found 3605

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6308 3.78% 4819 3.92% 2610 5.36% 264 5.36% 179 5.97% 43977 4.78%
2 5717 3.42% 3400 2.77% 1573 3.23% 113 2.29% 131 4.37% 33129 3.60%
3 3308 1.98% 2470 2.01% 1121 2.30% 82 1.66% 79 2.64% 16036 1.74%
4 4894 2.93% 3249 2.64% 1392 2.86% 98 1.99% 149 4.97% 26857 2.92%
5 5783 3.46% 3825 3.11% 1319 2.71% 102 2.07% 109 3.64% 25174 2.74%
6 5404 3.24% 4226 3.44% 1750 3.60% 91 1.85% 114 3.81% 42714 4.65%
7 3727 2.23% 3021 2.46% 970 1.99% 94 1.91% 124 4.14% 18827 2.05%
8 3235 1.94% 2624 2.14% 780 1.60% 111 2.25% 138 4.61% 14495 1.58%
9 4063 2.43% 3392 2.76% 1267 2.60% 86 1.75% 106 3.54% 22801 2.48%
10 3405 2.04% 2502 2.04% 1063 2.18% 106 2.15% 121 4.04% 19618 2.13%
11 2944 1.76% 2216 1.80% 676 1.39% 70 1.42% 72 2.40% 15136 1.65%
12 3667 2.20% 2909 2.37% 927 1.91% 111 2.25% 136 4.54% 18726 2.04%
13 3209 1.92% 2498 2.03% 943 1.94% 113 2.29% 126 4.21% 16263 1.77%
14 3973 2.38% 3140 2.55% 1146 2.36% 90 1.83% 113 3.77% 22129 2.41%
15 1906 1.14% 1630 1.33% 464 0.95% 76 1.54% 108 3.60% 8875 0.97%
16 3543 2.12% 2929 2.38% 1177 2.42% 136 2.76% 147 4.91% 21271 2.31%
17 8399 5.03% 5691 4.63% 2933 6.03% 218 4.42% 153 5.11% 45077 4.90%
18 7163 4.29% 5136 4.18% 2557 5.26% 250 5.07% 256 8.54% 43590 4.74%
19 4636 2.78% 3414 2.78% 1286 2.64% 94 1.91% 102 3.40% 24484 2.66%
20 6032 3.61% 3737 3.04% 1460 3.00% 80 1.62% 106 3.54% 28453 3.10%
21 4476 2.68% 3449 2.81% 958 1.97% 115 2.33% 256 8.54% 22019 2.40%
22 7201 4.31% 5977 4.86% 1331 2.74% 292 5.93% 381 12.72% 32302 3.51%
23 3333 2.00% 2879 2.34% 850 1.75% 256 5.20% 306 10.21% 18239 1.98%
24 3253 1.95% 2936 2.39% 855 1.76% 274 5.56% 318 10.61% 18514 2.01%
25 9304 5.57% 7532 6.13% 2759 5.67% 266 5.40% 325 10.85% 49093 5.34%
26 11537 6.91% 6453 5.25% 3202 6.58% 284 5.76% 287 9.58% 63668 6.93%
27 6562 3.93% 5044 4.10% 1788 3.67% 166 3.37% 215 7.18% 33136 3.60%
28 8299 4.97% 5290 4.30% 2196 4.51% 165 3.35% 220 7.34% 40114 4.36%
29 7750 4.64% 5620 4.57% 2434 5.00% 254 5.16% 302 10.08% 43961 4.78%
30 6822 4.08% 5092 4.14% 2597 5.34% 219 4.44% 282 9.41% 48519 5.28%
31 7186 4.30% 5802 4.72% 2271 4.67% 261 5.30% 327 10.91% 41982 4.57%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2943 1.76% 86 2670 2.17% 27 864 1.78% 594 18420 2.00%
1 44 1382 0.83% 42 1313 1.07% 14 446 0.92% 327 10141 1.10%
2 47 1459 0.87% 43 1356 1.10% 13 431 0.89% 306 9478 1.03%
3 31 976 0.58% 30 932 0.76% 12 398 0.82% 258 8007 0.87%
4 32 1018 0.61% 28 876 0.71% 11 359 0.74% 246 7624 0.83%
5 40 1240 0.74% 34 1061 0.86% 12 397 0.82% 273 8466 0.92%
6 71 2224 1.33% 64 2004 1.63% 24 760 1.56% 511 15843 1.72%
7 122 3811 2.28% 97 3016 2.45% 38 1203 2.47% 637 19757 2.15%
8 173 5377 3.22% 117 3654 2.97% 52 1633 3.36% 833 25824 2.81%
9 315 9791 5.86% 197 6108 4.97% 90 2802 5.76% 1504 46615 5.07%
10 298 9244 5.53% 208 6474 5.27% 87 2724 5.60% 1500 46504 5.06%
11 318 9868 5.91% 234 7269 5.91% 96 2987 6.14% 1758 54497 5.93%
12 444 13775 8.25% 287 8897 7.24% 113 3512 7.22% 1956 60621 6.60%
13 412 12776 7.65% 248 7701 6.27% 111 3468 7.13% 2484 77006 8.38%
14 351 10902 6.53% 247 7682 6.25% 114 3538 7.27% 2042 63305 6.89%
15 276 8570 5.13% 210 6525 5.31% 91 2823 5.80% 1668 51707 5.63%
16 373 11575 6.93% 265 8227 6.69% 109 3406 7.00% 2218 68743 7.48%
17 264 8192 4.90% 193 6002 4.88% 76 2361 4.85% 1286 39881 4.34%
18 313 9722 5.82% 249 7728 6.29% 96 2995 6.16% 1716 53188 5.79%
19 397 12332 7.38% 292 9079 7.39% 134 4162 8.55% 2433 75438 8.21%
20 289 8978 5.37% 219 6804 5.54% 76 2384 4.90% 1707 52920 5.76%
21 378 11738 7.03% 305 9470 7.71% 80 2509 5.16% 1726 53509 5.82%
22 150 4665 2.79% 128 3984 3.24% 37 1174 2.41% 781 24220 2.63%
23 144 4481 2.68% 131 4070 3.31% 42 1319 2.71% 886 27464 2.99%

Top 30 of 1898 Total URLs
# Hits KBytes URL
1 16733 10.02% 65 0.01% /WebsitePages/expire.php
2 5320 3.18% 84199 9.16% /WebsitePages/description.php
3 5226 3.13% 126395 13.75% /WebsitePages/shopes.php
4 3730 2.23% 126377 13.75% /
5 2483 1.49% 53191 5.79% /WebsitePages/siteindex.php
6 2085 1.25% 4417 0.48% /css/style.css
7 2026 1.21% 44963 4.89% /WebsitePages/sellerproducts.php
8 1383 0.83% 6629 0.72% /FormValidations.js
9 1382 0.83% 7594 0.83% /squirrelmail/src/style.php
10 891 0.53% 49990 5.44% /WebsitePages/showsubcategory.php
11 829 0.50% 12434 1.35% /WebsitePages/sellermenu.php
12 732 0.44% 17787 1.94% /WebsitePages/allsellersproduct.php
13 646 0.39% 7280 0.79% /WebsitePages/sellerlogin.php
14 529 0.32% 45496 4.95% /WebsitePages/Addproduct.php
15 448 0.27% 3054 0.33% /squirrelmail/src/right_main.php
16 407 0.24% 5107 0.56% /WebsitePages/forum.php
17 402 0.24% 1105 0.12% /squirrelmail/src/left_main.php
18 362 0.22% 5574 0.61% /WebsitePages/search.php
19 261 0.16% 99 0.01% /resizer.htm
20 237 0.14% 552 0.06% /squirrelmail/src/login.php
21 229 0.14% 4386 0.48% /squirrelmail/src/compose.php
22 229 0.14% 99 0.01% /squirrelmail/src/webmail.php
23 228 0.14% 28 0.00% /squirrelmail/templates/default/js/default.js
24 224 0.13% 2738 0.30% /WebsitePages/topics.php
25 220 0.13% 2883 0.31% /squirrelmail/src/read_body.php
26 198 0.12% 4779 0.52% /WebsitePages/allproducts.php
27 169 0.10% 2438 0.27% /WebsitePages/newseller.php
28 159 0.10% 1752 0.19% /WebsitePages/showorderdetails.php
29 155 0.09% 2049 0.22% /WebsitePages/post.php
30 151 0.09% 111 0.01% /squirrelmail/src/signout.php

Top 10 of 1898 Total URLs By KBytes
# Hits KBytes URL
1 5226 3.13% 126395 13.75% /WebsitePages/shopes.php
2 3730 2.23% 126377 13.75% /
3 5320 3.18% 84199 9.16% /WebsitePages/description.php
4 2483 1.49% 53191 5.79% /WebsitePages/siteindex.php
5 891 0.53% 49990 5.44% /WebsitePages/showsubcategory.php
6 529 0.32% 45496 4.95% /WebsitePages/Addproduct.php
7 2026 1.21% 44963 4.89% /WebsitePages/sellerproducts.php
8 732 0.44% 17787 1.94% /WebsitePages/allsellersproduct.php
9 48 0.03% 14834 1.61% /squirrelmail/src/download.php
10 829 0.50% 12434 1.35% /WebsitePages/sellermenu.php

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3730 2.23% 1532 31.35% /
2 5320 3.18% 1375 28.14% /WebsitePages/description.php
3 5226 3.13% 553 11.32% /WebsitePages/shopes.php
4 2026 1.21% 321 6.57% /WebsitePages/sellerproducts.php
5 2483 1.49% 214 4.38% /WebsitePages/siteindex.php
6 16733 10.02% 101 2.07% /WebsitePages/expire.php
7 732 0.44% 96 1.96% /WebsitePages/allsellersproduct.php
8 407 0.24% 84 1.72% /WebsitePages/forum.php
9 237 0.14% 63 1.29% /squirrelmail/src/login.php
10 362 0.22% 50 1.02% /WebsitePages/search.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 16733 10.02% 1437 29.22% /WebsitePages/expire.php
2 5320 3.18% 1385 28.16% /WebsitePages/description.php
3 5226 3.13% 520 10.57% /WebsitePages/shopes.php
4 3730 2.23% 394 8.01% /
5 2483 1.49% 258 5.25% /WebsitePages/siteindex.php
6 2026 1.21% 217 4.41% /WebsitePages/sellerproducts.php
7 732 0.44% 93 1.89% /WebsitePages/allsellersproduct.php
8 646 0.39% 75 1.53% /WebsitePages/sellerlogin.php
9 362 0.22% 56 1.14% /WebsitePages/search.php
10 151 0.09% 51 1.04% /squirrelmail/src/signout.php

Top 30 of 2996 Total Sites
# Hits Files KBytes Visits Hostname
1 26599 15.92% 12478 10.15% 155127 16.88% 145 2.94% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
2 8721 5.22% 3779 3.07% 46471 5.06% 37 0.75% 82-39-202-160.cable.ubr02.newy.blueyonder.co.uk
3 4574 2.74% 1719 1.40% 16042 1.75% 39 0.79% host86-159-51-158.range86-159.btcentralplus.com
4 2422 1.45% 1740 1.42% 13656 1.49% 9 0.18% 5ac264d5.bb.sky.com
5 2210 1.32% 678 0.55% 6833 0.74% 10 0.20% 97-89-188-071.dhcp.gnvl.sc.charter.com
6 2178 1.30% 1749 1.42% 11322 1.23% 23 0.47% user-54418f73.lns1-c7.dsl.pol.co.uk
7 1631 0.98% 1552 1.26% 32330 3.52% 158 3.21% crawl-66-249-72-97.googlebot.com
8 1574 0.94% 348 0.28% 2428 0.26% 2 0.04% 82.108.111.66
9 1556 0.93% 1239 1.01% 8797 0.96% 18 0.37% 82-32-71-87.cable.ubr01.bath.blueyonder.co.uk
10 1494 0.89% 1046 0.85% 12391 1.35% 6 0.12% user-54414f4a.l5.c5.dsl.pol.co.uk
11 1430 0.86% 421 0.34% 2334 0.25% 1 0.02% wwwcache5.mmu.ac.uk
12 1342 0.80% 1319 1.07% 26101 2.84% 3 0.06% 253.red-80-37-21.staticip.rima-tde.net
13 1302 0.78% 714 0.58% 6412 0.70% 4 0.08% host81-151-59-12.range81-151.btcentralplus.com
14 1023 0.61% 1000 0.81% 18994 2.07% 99 2.01% 83.239.127.66
15 919 0.55% 919 0.75% 443 0.05% 76 1.54% cache-los-ad10.proxy.aol.com
16 917 0.55% 477 0.39% 3523 0.38% 7 0.14% 82.153.197.39
17 887 0.53% 842 0.69% 6263 0.68% 3 0.06% cpc1-rdng10-0-0-cust669.winn.cable.ntl.com
18 851 0.51% 561 0.46% 3923 0.43% 7 0.14% user-54469183.lns5-c12.dsl.pol.co.uk
19 832 0.50% 538 0.44% 3982 0.43% 6 0.12% host81-158-127-240.range81-158.btcentralplus.com
20 828 0.50% 243 0.20% 1925 0.21% 1 0.02% client-86-27-148-59.brnt.adsl.virgin.net
21 739 0.44% 637 0.52% 4902 0.53% 8 0.16% host86-135-110-167.range86-135.btcentralplus.com
22 692 0.41% 514 0.42% 3502 0.38% 3 0.06% 88-107-47-225.dynamic.dsl.as9105.com
23 688 0.41% 421 0.34% 2769 0.30% 1 0.02% cpc1-nthc4-0-0-cust614.nrth.cable.ntl.com
24 655 0.39% 432 0.35% 2869 0.31% 2 0.04% client-82-27-255-168.glfd.adsl.virgin.net
25 619 0.37% 177 0.14% 2211 0.24% 1 0.02% 195.44.196.190
26 616 0.37% 441 0.36% 5340 0.58% 3 0.06% user-5af0d335.wfd94.dsl.pol.co.uk
27 612 0.37% 351 0.29% 2579 0.28% 1 0.02% host-84-13-1-50.opaltelecom.net.1.13.84.in-addr.arpa
28 606 0.36% 354 0.29% 2578 0.28% 3 0.06% 203.134.221.220
29 605 0.36% 365 0.30% 2780 0.30% 7 0.14% host86-134-187-37.range86-134.btcentralplus.com
30 603 0.36% 598 0.49% 5033 0.55% 2 0.04% user-514f6d73.l4.c3.dsl.pol.co.uk

Top 10 of 2996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26599 15.92% 12478 10.15% 155127 16.88% 145 2.94% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
2 8721 5.22% 3779 3.07% 46471 5.06% 37 0.75% 82-39-202-160.cable.ubr02.newy.blueyonder.co.uk
3 1631 0.98% 1552 1.26% 32330 3.52% 158 3.21% crawl-66-249-72-97.googlebot.com
4 1342 0.80% 1319 1.07% 26101 2.84% 3 0.06% 253.red-80-37-21.staticip.rima-tde.net
5 1023 0.61% 1000 0.81% 18994 2.07% 99 2.01% 83.239.127.66
6 4574 2.74% 1719 1.40% 16042 1.75% 39 0.79% host86-159-51-158.range86-159.btcentralplus.com
7 2422 1.45% 1740 1.42% 13656 1.49% 9 0.18% 5ac264d5.bb.sky.com
8 1494 0.89% 1046 0.85% 12391 1.35% 6 0.12% user-54414f4a.l5.c5.dsl.pol.co.uk
9 2178 1.30% 1749 1.42% 11322 1.23% 23 0.47% user-54418f73.lns1-c7.dsl.pol.co.uk
10 1556 0.93% 1239 1.01% 8797 0.96% 18 0.37% 82-32-71-87.cable.ubr01.bath.blueyonder.co.uk

Usage by Country for March 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 64696 38.73% 51823 42.17% 333257 36.26% commercial (.com)
2 59976 35.91% 36258 29.50% 327345 35.61% United Kingdom
3 19677 11.78% 14740 11.99% 106462 11.58% unresolved
4 17123 10.25% 15035 12.23% 122109 13.28% network (.net)
5 1244 0.74% 1155 0.94% 5333 0.58% Sweden
6 897 0.54% 631 0.51% 3895 0.42% address and routing parameter area (.arpa)
7 677 0.41% 660 0.54% 2406 0.26% Canada
8 271 0.16% 267 0.22% 1550 0.17% Australia
9 251 0.15% 247 0.20% 1757 0.19% Netherlands
10 223 0.13% 187 0.15% 1113 0.12% Brazil
11 190 0.11% 184 0.15% 702 0.08% Belgium
12 189 0.11% 186 0.15% 893 0.10% organizations (.org)
13 163 0.10% 159 0.13% 773 0.08% Singapore
14 162 0.10% 136 0.11% 819 0.09% Norway
15 137 0.08% 131 0.11% 959 0.10% Poland
16 125 0.07% 118 0.10% 576 0.06% Bolivia
17 115 0.07% 111 0.09% 1991 0.22% Czech Republic
18 111 0.07% 109 0.09% 606 0.07% Turkey
19 89 0.05% 86 0.07% 506 0.05% Portugal
20 87 0.05% 85 0.07% 371 0.04% Italy
21 83 0.05% 79 0.06% 439 0.05% France
22 58 0.03% 57 0.05% 259 0.03% India
23 52 0.03% 52 0.04% 1004 0.11% Germany
24 51 0.03% 51 0.04% 290 0.03% Mexico
25 46 0.03% 45 0.04% 214 0.02% US educational (.edu)
26 40 0.02% 39 0.03% 130 0.01% Finland
27 39 0.02% 38 0.03% 115 0.01% Estonia
28 38 0.02% 38 0.03% 719 0.08% information (.info)
29 33 0.02% 32 0.03% 196 0.02% Spain
30 27 0.02% 26 0.02% 84 0.01% Denmark


Generated by Webalizer Version 2.01