Usage Statistics for youcraftylot.com

Summary Period: April 2008
Generated 01-May-2008 00:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 206905
Total Files 144725
Total Pages 63208
Total Visits 6456
Total KBytes 1207402
Total Unique Sites 3308
Total Unique URLs 3109
. Avg Max
Hits per Hour 287 1812
Hits per Day 6896 9726
Files per Day 4824 7106
Pages per Day 2106 3743
Visits per Day 215 302
KBytes per Day 40247 72948
Hits by Response Code
Code 200 - OK 144725
Code 206 - Partial Content 8
Code 301 - Moved Permanently 5
Code 302 - Found 3076
Code 304 - Not Modified 53759
Code 404 - Not Found 5332

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 9157 4.43% 5762 3.98% 2457 3.89% 269 4.17% 274 8.28% 43702 3.62%
2 9480 4.58% 6138 4.24% 2658 4.21% 264 4.09% 305 9.22% 53010 4.39%
3 7298 3.53% 4568 3.16% 2022 3.20% 164 2.54% 195 5.89% 33457 2.77%
4 5417 2.62% 4059 2.80% 1494 2.36% 189 2.93% 220 6.65% 26173 2.17%
5 6560 3.17% 4959 3.43% 2094 3.31% 203 3.14% 274 8.28% 39644 3.28%
6 9726 4.70% 7106 4.91% 3743 5.92% 302 4.68% 279 8.43% 72948 6.04%
7 7162 3.46% 5432 3.75% 2499 3.95% 240 3.72% 251 7.59% 48554 4.02%
8 5179 2.50% 4345 3.00% 1840 2.91% 189 2.93% 268 8.10% 34083 2.82%
9 5650 2.73% 3968 2.74% 1502 2.38% 231 3.58% 247 7.47% 28602 2.37%
10 5226 2.53% 3630 2.51% 1371 2.17% 178 2.76% 191 5.77% 29686 2.46%
11 3803 1.84% 3079 2.13% 966 1.53% 143 2.21% 170 5.14% 21309 1.76%
12 7802 3.77% 6472 4.47% 3701 5.86% 204 3.16% 285 8.62% 66766 5.53%
13 7017 3.39% 5307 3.67% 2014 3.19% 256 3.97% 261 7.89% 38092 3.15%
14 6980 3.37% 5007 3.46% 2237 3.54% 218 3.38% 231 6.98% 42180 3.49%
15 6707 3.24% 4598 3.18% 1961 3.10% 198 3.07% 293 8.86% 34903 2.89%
16 5731 2.77% 4139 2.86% 1679 2.66% 290 4.49% 320 9.67% 29184 2.42%
17 7489 3.62% 5585 3.86% 2108 3.34% 247 3.83% 255 7.71% 37139 3.08%
18 7931 3.83% 5408 3.74% 2711 4.29% 250 3.87% 232 7.01% 50355 4.17%
19 8284 4.00% 5875 4.06% 2138 3.38% 243 3.76% 273 8.25% 39287 3.25%
20 4482 2.17% 3383 2.34% 1190 1.88% 176 2.73% 224 6.77% 21922 1.82%
21 6092 2.94% 4317 2.98% 1741 2.75% 212 3.28% 256 7.74% 33057 2.74%
22 5932 2.87% 4346 3.00% 2345 3.71% 206 3.19% 229 6.92% 40735 3.37%
23 5507 2.66% 3364 2.32% 1236 1.96% 224 3.47% 310 9.37% 23283 1.93%
24 7581 3.66% 4532 3.13% 2104 3.33% 156 2.42% 204 6.17% 51231 4.24%
25 6465 3.12% 4511 3.12% 1944 3.08% 156 2.42% 175 5.29% 39413 3.26%
26 8006 3.87% 5476 3.78% 2773 4.39% 211 3.27% 218 6.59% 56632 4.69%
27 5774 2.79% 4059 2.80% 1348 2.13% 209 3.24% 240 7.26% 25571 2.12%
28 8068 3.90% 5398 3.73% 2216 3.51% 164 2.54% 221 6.68% 38428 3.18%
29 7595 3.67% 3926 2.71% 2117 3.35% 198 3.07% 215 6.50% 48275 4.00%
30 8804 4.26% 5976 4.13% 2999 4.74% 279 4.32% 315 9.52% 59781 4.95%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3054 1.48% 90 2700 1.87% 27 812 1.28% 631 18936 1.57%
1 100 3011 1.46% 94 2830 1.96% 26 785 1.24% 654 19625 1.63%
2 79 2376 1.15% 68 2061 1.42% 16 498 0.79% 420 12588 1.04%
3 75 2258 1.09% 68 2043 1.41% 16 484 0.77% 415 12439 1.03%
4 47 1430 0.69% 40 1222 0.84% 16 480 0.76% 341 10239 0.85%
5 84 2538 1.23% 63 1904 1.32% 26 788 1.25% 495 14838 1.23%
6 111 3331 1.61% 77 2316 1.60% 28 867 1.37% 561 16835 1.39%
7 176 5304 2.56% 102 3087 2.13% 39 1196 1.89% 776 23287 1.93%
8 226 6784 3.28% 151 4543 3.14% 63 1918 3.03% 1050 31495 2.61%
9 391 11741 5.67% 232 6981 4.82% 113 3401 5.38% 1963 58883 4.88%
10 360 10801 5.22% 229 6878 4.75% 112 3379 5.35% 2097 62904 5.21%
11 380 11416 5.52% 255 7660 5.29% 126 3797 6.01% 2454 73608 6.10%
12 564 16933 8.18% 398 11949 8.26% 198 5960 9.43% 3724 111717 9.25%
13 574 17230 8.33% 387 11630 8.04% 192 5783 9.15% 3498 104934 8.69%
14 437 13113 6.34% 293 8817 6.09% 143 4293 6.79% 2609 78270 6.48%
15 556 16703 8.07% 363 10897 7.53% 168 5049 7.99% 3012 90371 7.48%
16 473 14197 6.86% 320 9602 6.63% 145 4372 6.92% 2664 79916 6.62%
17 361 10847 5.24% 245 7371 5.09% 101 3030 4.79% 2046 61382 5.08%
18 472 14164 6.85% 324 9748 6.74% 132 3983 6.30% 2589 77660 6.43%
19 420 12622 6.10% 288 8656 5.98% 138 4141 6.55% 2703 81097 6.72%
20 306 9201 4.45% 227 6811 4.71% 102 3073 4.86% 1939 58159 4.82%
21 314 9427 4.56% 252 7576 5.23% 99 2987 4.73% 1921 57615 4.77%
22 125 3777 1.83% 109 3291 2.27% 35 1056 1.67% 808 24237 2.01%
23 154 4647 2.25% 138 4152 2.87% 35 1076 1.70% 879 26365 2.18%

Top 30 of 3109 Total URLs
# Hits KBytes URL
1 22404 10.83% 88 0.01% /WebsitePages/expire.php
2 8053 3.89% 130258 10.79% /WebsitePages/description.php
3 6564 3.17% 168559 13.96% /WebsitePages/shopes.php
4 3869 1.87% 132405 10.97% /
5 2412 1.17% 59485 4.93% /WebsitePages/sellerproducts.php
6 2400 1.16% 53006 4.39% /WebsitePages/siteindex.php
7 2380 1.15% 4961 0.41% /css/style.css
8 1803 0.87% 101058 8.37% /WebsitePages/showsubcategory.php
9 1584 0.77% 7131 0.59% /FormValidations.js
10 1562 0.75% 8583 0.71% /squirrelmail/src/style.php
11 1188 0.57% 100808 8.35% /WebsitePages/Addproduct.php
12 1182 0.57% 17811 1.48% /WebsitePages/sellermenu.php
13 1076 0.52% 28383 2.35% /WebsitePages/allsellersproduct.php
14 797 0.39% 9076 0.75% /WebsitePages/sellerlogin.php
15 671 0.32% 111 0.01% /resizer.htm
16 557 0.27% 7410 0.61% /squirrelmail/src/right_main.php
17 460 0.22% 8146 0.67% /WebsitePages/search.php
18 420 0.20% 1201 0.10% /squirrelmail/src/left_main.php
19 394 0.19% 5161 0.43% /WebsitePages/forum.php
20 351 0.17% 5159 0.43% /squirrelmail/src/read_body.php
21 334 0.16% 4970 0.41% /WebsitePages/newseller.php
22 331 0.16% 4073 0.34% /WebsitePages/topics.php
23 228 0.11% 339 0.03% /scripts/language/english/editor_lang.js
24 227 0.11% 41 0.00% /scripts/innovaeditor.js
25 218 0.11% 2859 0.24% /WebsitePages/post.php
26 206 0.10% 8910 0.74% /scripts/editor.js
27 201 0.10% 3977 0.33% /squirrelmail/src/compose.php
28 198 0.10% 19 0.00% /squirrelmail/templates/default/js/default.js
29 196 0.09% 457 0.04% /squirrelmail/src/login.php
30 195 0.09% 85 0.01% /squirrelmail/src/webmail.php

Top 10 of 3109 Total URLs By KBytes
# Hits KBytes URL
1 6564 3.17% 168559 13.96% /WebsitePages/shopes.php
2 3869 1.87% 132405 10.97% /
3 8053 3.89% 130258 10.79% /WebsitePages/description.php
4 1803 0.87% 101058 8.37% /WebsitePages/showsubcategory.php
5 1188 0.57% 100808 8.35% /WebsitePages/Addproduct.php
6 2412 1.17% 59485 4.93% /WebsitePages/sellerproducts.php
7 2400 1.16% 53006 4.39% /WebsitePages/siteindex.php
8 1076 0.52% 28383 2.35% /WebsitePages/allsellersproduct.php
9 1182 0.57% 17811 1.48% /WebsitePages/sellermenu.php
10 122 0.06% 12995 1.08% /Smallimage/

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 8053 3.89% 2144 33.50% /WebsitePages/description.php
2 3869 1.87% 1711 26.73% /
3 6564 3.17% 700 10.94% /WebsitePages/shopes.php
4 2412 1.17% 397 6.20% /WebsitePages/sellerproducts.php
5 2400 1.16% 222 3.47% /WebsitePages/siteindex.php
6 1076 0.52% 123 1.92% /WebsitePages/allsellersproduct.php
7 22404 10.83% 103 1.61% /WebsitePages/expire.php
8 394 0.19% 69 1.08% /WebsitePages/forum.php
9 218 0.11% 64 1.00% /WebsitePages/post.php
10 331 0.16% 57 0.89% /WebsitePages/topics.php

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 8053 3.89% 2137 33.20% /WebsitePages/description.php
2 22404 10.83% 1533 23.82% /WebsitePages/expire.php
3 6564 3.17% 701 10.89% /WebsitePages/shopes.php
4 3869 1.87% 477 7.41% /
5 2412 1.17% 266 4.13% /WebsitePages/sellerproducts.php
6 2400 1.16% 224 3.48% /WebsitePages/siteindex.php
7 1076 0.52% 126 1.96% /WebsitePages/allsellersproduct.php
8 797 0.39% 98 1.52% /WebsitePages/sellerlogin.php
9 218 0.11% 56 0.87% /WebsitePages/post.php
10 1562 0.75% 50 0.78% /squirrelmail/src/style.php

Top 30 of 3308 Total Sites
# Hits Files KBytes Visits Hostname
1 27539 13.31% 12722 8.79% 176822 14.64% 153 2.37% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
2 6229 3.01% 2703 1.87% 31872 2.64% 15 0.23% host86-142-38-8.range86-142.btcentralplus.com
3 4219 2.04% 2024 1.40% 22232 1.84% 26 0.40% 62-30-61-65.cable.ubr01.telf.blueyonder.co.uk
4 4140 2.00% 2270 1.57% 15960 1.32% 25 0.39% 82-39-202-160.cable.ubr02.newy.blueyonder.co.uk
5 3931 1.90% 1986 1.37% 18766 1.55% 24 0.37% host81-157-167-27.range81-157.btcentralplus.com
6 2964 1.43% 1171 0.81% 21607 1.79% 15 0.23% apoitiers-259-1-86-92.w90-60.abo.wanadoo.fr
7 2101 1.02% 1070 0.74% 9775 0.81% 23 0.36% s55933c3f.adsl.wanadoo.nl
8 2073 1.00% 1953 1.35% 36042 2.99% 204 3.16% crawl-66-249-72-97.googlebot.com
9 1924 0.93% 832 0.57% 6621 0.55% 12 0.19% 97-89-188-071.dhcp.gnvl.sc.charter.com
10 1792 0.87% 838 0.58% 8760 0.73% 2 0.03% host-92-2-2-193.as43234.net
11 1673 0.81% 1021 0.71% 17265 1.43% 5 0.08% user-5445abdc.lns2-c13.telh.dsl.pol.co.uk
12 1615 0.78% 1592 1.10% 32069 2.66% 1 0.02% adsl-074-229-031-035.sip.mia.bellsouth.net
13 1543 0.75% 654 0.45% 6157 0.51% 9 0.14% spc1-warr3-0-0-cust151.bagu.broadband.ntl.com
14 1381 0.67% 1014 0.70% 7912 0.66% 6 0.09% 82-46-13-72.cable.ubr07.azte.blueyonder.co.uk
15 1360 0.66% 774 0.53% 5576 0.46% 3 0.05% user-5447edcc.wfd93.dsl.pol.co.uk
16 1348 0.65% 1086 0.75% 8400 0.70% 5 0.08% 79-68-74-241.dynamic.dsl.as9105.com
17 1304 0.63% 334 0.23% 4033 0.33% 1 0.02% host-92-5-45-102.as43234.net
18 1266 0.61% 773 0.53% 5009 0.41% 8 0.12% 217.33.235.67
19 1264 0.61% 863 0.60% 12960 1.07% 2 0.03% user-544208b4.l5.c1.dsl.pol.co.uk
20 1256 0.61% 1239 0.86% 525 0.04% 46 0.71% cache-los-ad10.proxy.aol.com
21 1234 0.60% 814 0.56% 5069 0.42% 7 0.11% adsl154.net35.pacific.net.sg
22 1183 0.57% 249 0.17% 1475 0.12% 2 0.03% host-92-3-51-175.as43234.net
23 1154 0.56% 926 0.64% 10374 0.86% 1 0.02% user-54417f98.l6.c5.dsl.pol.co.uk
24 1143 0.55% 640 0.44% 4845 0.40% 9 0.14% apoitiers-259-1-1-242.w90-55.abo.wanadoo.fr
25 1130 0.55% 1053 0.73% 11565 0.96% 1 0.02% user-544337fa.lns5-c7.dsl.pol.co.uk
26 1062 0.51% 266 0.18% 1899 0.16% 1 0.02% 86.112.168.50
27 1061 0.51% 679 0.47% 4824 0.40% 6 0.09% host81-155-196-254.range81-155.btcentralplus.com
28 1052 0.51% 899 0.62% 10469 0.87% 6 0.09% user-544340c4.lns6-c7.dsl.pol.co.uk
29 1045 0.51% 489 0.34% 3129 0.26% 3 0.05% 88-109-207-63.dynamic.dsl.as9105.com
30 962 0.46% 250 0.17% 3159 0.26% 1 0.02% host-92-2-216-38.as43234.net

Top 10 of 3308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27539 13.31% 12722 8.79% 176822 14.64% 153 2.37% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
2 2073 1.00% 1953 1.35% 36042 2.99% 204 3.16% crawl-66-249-72-97.googlebot.com
3 1615 0.78% 1592 1.10% 32069 2.66% 1 0.02% adsl-074-229-031-035.sip.mia.bellsouth.net
4 6229 3.01% 2703 1.87% 31872 2.64% 15 0.23% host86-142-38-8.range86-142.btcentralplus.com
5 4219 2.04% 2024 1.40% 22232 1.84% 26 0.40% 62-30-61-65.cable.ubr01.telf.blueyonder.co.uk
6 2964 1.43% 1171 0.81% 21607 1.79% 15 0.23% apoitiers-259-1-86-92.w90-60.abo.wanadoo.fr
7 3931 1.90% 1986 1.37% 18766 1.55% 24 0.37% host81-157-167-27.range81-157.btcentralplus.com
8 1673 0.81% 1021 0.71% 17265 1.43% 5 0.08% user-5445abdc.lns2-c13.telh.dsl.pol.co.uk
9 4140 2.00% 2270 1.57% 15960 1.32% 25 0.39% 82-39-202-160.cable.ubr02.newy.blueyonder.co.uk
10 784 0.38% 781 0.54% 15163 1.26% 312 4.83% 66.231.189.157

Usage by Country for April 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 75055 36.28% 47171 32.59% 471253 39.03% United Kingdom
2 59758 28.88% 45773 31.63% 324268 26.86% commercial (.com)
3 40386 19.52% 29142 20.14% 238105 19.72% network (.net)
4 16921 8.18% 13256 9.16% 98238 8.14% unresolved
5 5055 2.44% 2345 1.62% 30013 2.49% France
6 2897 1.40% 1412 0.98% 12592 1.04% Netherlands
7 1815 0.88% 1240 0.86% 8427 0.70% Singapore
8 1104 0.53% 1049 0.72% 4742 0.39% Canada
9 624 0.30% 591 0.41% 3404 0.28% address and routing parameter area (.arpa)
10 526 0.25% 246 0.17% 1565 0.13% India
11 318 0.15% 315 0.22% 1720 0.14% Australia
12 287 0.14% 204 0.14% 1182 0.10% Portugal
13 208 0.10% 205 0.14% 1170 0.10% Greece
14 189 0.09% 186 0.13% 870 0.07% Italy
15 171 0.08% 142 0.10% 563 0.05% US governmental (.gov)
16 145 0.07% 131 0.09% 829 0.07% Germany
17 132 0.06% 127 0.09% 507 0.04% Romania
18 132 0.06% 67 0.05% 314 0.03% United States of America
19 116 0.06% 111 0.08% 508 0.04% organizations (.org)
20 108 0.05% 102 0.07% 566 0.05% Brazil
21 86 0.04% 82 0.06% 498 0.04% US educational (.edu)
22 81 0.04% 76 0.05% 828 0.07% Sweden
23 67 0.03% 65 0.04% 268 0.02% Austria
24 67 0.03% 65 0.04% 763 0.06% Poland
25 54 0.03% 54 0.04% 243 0.02% Belgium
26 49 0.02% 47 0.03% 213 0.02% Malaysia
27 48 0.02% 48 0.03% 191 0.02% US Military (.mil)
28 46 0.02% 44 0.03% 219 0.02% Spain
29 45 0.02% 42 0.03% 193 0.02% Cyprus
30 45 0.02% 43 0.03% 173 0.01% Turkey


Generated by Webalizer Version 2.01