Usage Statistics for youcraftylot.com

Summary Period: May 2008
Generated 01-Jun-2008 00:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 117961
Total Files 95101
Total Pages 36000
Total Visits 7080
Total KBytes 812960
Total Unique Sites 3341
Total Unique URLs 2438
. Avg Max
Hits per Hour 158 1903
Hits per Day 3805 7864
Files per Day 3067 5374
Pages per Day 1161 3233
Visits per Day 228 371
KBytes per Day 26225 80658
Hits by Response Code
Code 200 - OK 95101
Code 206 - Partial Content 6
Code 301 - Moved Permanently 7
Code 302 - Found 1411
Code 304 - Not Modified 18536
Code 404 - Not Found 2900

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 7864 6.67% 5293 5.57% 1888 5.24% 242 3.42% 334 10.00% 57541 7.08%
2 6216 5.27% 3948 4.15% 1743 4.84% 227 3.21% 239 7.15% 46344 5.70%
3 3809 3.23% 3132 3.29% 1272 3.53% 217 3.06% 222 6.64% 25817 3.18%
4 4494 3.81% 3736 3.93% 1499 4.16% 247 3.49% 249 7.45% 32627 4.01%
5 3596 3.05% 3306 3.48% 1030 2.86% 250 3.53% 257 7.69% 22400 2.76%
6 3461 2.93% 3004 3.16% 835 2.32% 272 3.84% 313 9.37% 19512 2.40%
7 4847 4.11% 3706 3.90% 1435 3.99% 371 5.24% 464 13.89% 31595 3.89%
8 2360 2.00% 1834 1.93% 859 2.39% 258 3.64% 270 8.08% 16684 2.05%
9 1949 1.65% 1737 1.83% 563 1.56% 241 3.40% 238 7.12% 12579 1.55%
10 2153 1.83% 1781 1.87% 816 2.27% 253 3.57% 250 7.48% 19985 2.46%
11 1204 1.02% 1051 1.11% 427 1.19% 212 2.99% 221 6.61% 8774 1.08%
12 2714 2.30% 2111 2.22% 820 2.28% 208 2.94% 211 6.32% 16805 2.07%
13 2504 2.12% 2105 2.21% 724 2.01% 209 2.95% 182 5.45% 15839 1.95%
14 3050 2.59% 2739 2.88% 803 2.23% 252 3.56% 282 8.44% 17991 2.21%
15 4779 4.05% 4152 4.37% 1849 5.14% 296 4.18% 328 9.82% 32807 4.04%
16 6463 5.48% 5374 5.65% 3233 8.98% 255 3.60% 277 8.29% 80658 9.92%
17 5767 4.89% 4188 4.40% 2229 6.19% 235 3.32% 265 7.93% 45378 5.58%
18 3628 3.08% 2993 3.15% 1415 3.93% 251 3.55% 249 7.45% 28728 3.53%
19 5587 4.74% 4713 4.96% 1595 4.43% 269 3.80% 265 7.93% 34881 4.29%
20 3051 2.59% 2196 2.31% 669 1.86% 214 3.02% 209 6.26% 14772 1.82%
21 4101 3.48% 3437 3.61% 1375 3.82% 303 4.28% 359 10.75% 32025 3.94%
22 4590 3.89% 4113 4.32% 1322 3.67% 253 3.57% 259 7.75% 29796 3.67%
23 3388 2.87% 2701 2.84% 1038 2.88% 229 3.23% 238 7.12% 19322 2.38%
24 2271 1.93% 2140 2.25% 804 2.23% 151 2.13% 166 4.97% 17422 2.14%
25 4629 3.92% 3833 4.03% 1270 3.53% 196 2.77% 169 5.06% 26125 3.21%
26 3541 3.00% 2559 2.69% 844 2.34% 163 2.30% 175 5.24% 18471 2.27%
27 2122 1.80% 1848 1.94% 606 1.68% 194 2.74% 196 5.87% 13053 1.61%
28 2771 2.35% 2503 2.63% 719 2.00% 209 2.95% 254 7.60% 16749 2.06%
29 3478 2.95% 2734 2.87% 776 2.16% 201 2.84% 294 8.80% 17709 2.18%
30 4219 3.58% 3217 3.38% 900 2.50% 101 1.43% 106 3.17% 24248 2.98%
31 3355 2.84% 2917 3.07% 642 1.78% 124 1.75% 155 4.64% 16321 2.01%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 3000 2.54% 88 2753 2.89% 29 911 2.53% 713 22108 2.72%
1 88 2758 2.34% 77 2394 2.52% 29 922 2.56% 670 20770 2.55%
2 130 4035 3.42% 111 3461 3.64% 34 1078 2.99% 866 26836 3.30%
3 99 3093 2.62% 79 2466 2.59% 33 1025 2.85% 762 23618 2.91%
4 100 3116 2.64% 84 2618 2.75% 58 1804 5.01% 1293 40083 4.93%
5 75 2326 1.97% 63 1967 2.07% 32 1003 2.79% 674 20891 2.57%
6 86 2693 2.28% 69 2149 2.26% 37 1148 3.19% 867 26870 3.31%
7 56 1744 1.48% 44 1388 1.46% 20 632 1.76% 439 13609 1.67%
8 88 2738 2.32% 73 2270 2.39% 27 846 2.35% 562 17437 2.14%
9 153 4750 4.03% 109 3379 3.55% 43 1337 3.71% 892 27638 3.40%
10 212 6580 5.58% 162 5036 5.30% 56 1738 4.83% 1449 44934 5.53%
11 224 6956 5.90% 194 6033 6.34% 64 2011 5.59% 1440 44626 5.49%
12 238 7395 6.27% 186 5780 6.08% 64 2009 5.58% 1338 41493 5.10%
13 266 8263 7.00% 213 6623 6.96% 73 2275 6.32% 1864 57797 7.11%
14 174 5420 4.59% 137 4249 4.47% 41 1275 3.54% 1026 31793 3.91%
15 236 7317 6.20% 183 5683 5.98% 65 2023 5.62% 1560 48358 5.95%
16 193 6007 5.09% 158 4928 5.18% 49 1521 4.22% 1110 34404 4.23%
17 190 5920 5.02% 152 4732 4.98% 58 1806 5.02% 1306 40488 4.98%
18 188 5839 4.95% 135 4214 4.43% 62 1940 5.39% 1429 44292 5.45%
19 195 6058 5.14% 156 4843 5.09% 66 2056 5.71% 1426 44198 5.44%
20 281 8722 7.39% 222 6885 7.24% 90 2808 7.80% 1855 57518 7.08%
21 155 4819 4.09% 121 3762 3.96% 47 1478 4.11% 997 30902 3.80%
22 111 3462 2.93% 97 3017 3.17% 37 1152 3.20% 754 23364 2.87%
23 159 4950 4.20% 144 4471 4.70% 38 1202 3.34% 933 28933 3.56%

Top 30 of 2438 Total URLs
# Hits KBytes URL
1 10739 9.10% 42 0.01% /WebsitePages/expire.php
2 6904 5.85% 113114 13.91% /WebsitePages/description.php
3 3570 3.03% 103086 12.68% /WebsitePages/shopes.php
4 2889 2.45% 98038 12.06% /
5 1740 1.48% 4528 0.56% /css/style.css
6 1634 1.39% 36648 4.51% /WebsitePages/siteindex.php
7 1495 1.27% 38859 4.78% /WebsitePages/sellerproducts.php
8 1041 0.88% 6647 0.82% /FormValidations.js
9 1017 0.86% 63792 7.85% /WebsitePages/showsubcategory.php
10 919 0.78% 81922 10.08% /WebsitePages/Addproduct.php
11 630 0.53% 18324 2.25% /WebsitePages/allsellersproduct.php
12 492 0.42% 7584 0.93% /WebsitePages/sellermenu.php
13 476 0.40% 2616 0.32% /squirrelmail/src/style.php
14 440 0.37% 5134 0.63% /WebsitePages/sellerlogin.php
15 296 0.25% 5392 0.66% /WebsitePages/search.php
16 238 0.20% 3020 0.37% /WebsitePages/topics.php
17 228 0.19% 3078 0.38% /WebsitePages/forum.php
18 183 0.16% 1806 0.22% /squirrelmail/src/right_main.php
19 158 0.13% 2105 0.26% /WebsitePages/post.php
20 151 0.13% 2402 0.30% /WebsitePages/newseller.php
21 135 0.11% 1887 0.23% /WebsitePages/contactus.php
22 120 0.10% 63 0.01% /resizer.htm
23 117 0.10% 333 0.04% /squirrelmail/src/left_main.php
24 112 0.09% 1602 0.20% /squirrelmail/src/read_body.php
25 108 0.09% 1293 0.16% /WebsitePages/login.php
26 107 0.09% 38 0.00% /squirrelmail/templates/default/js/default.js
27 103 0.09% 48 0.01% /squirrelmail/src/webmail.php
28 102 0.09% 238 0.03% /squirrelmail/src/login.php
29 97 0.08% 1723 0.21% /WebsitePages/addnewtopic.php
30 94 0.08% 1146 0.14% /WebsitePages/terms.php

Top 10 of 2438 Total URLs By KBytes
# Hits KBytes URL
1 6904 5.85% 113114 13.91% /WebsitePages/description.php
2 3570 3.03% 103086 12.68% /WebsitePages/shopes.php
3 2889 2.45% 98038 12.06% /
4 919 0.78% 81922 10.08% /WebsitePages/Addproduct.php
5 1017 0.86% 63792 7.85% /WebsitePages/showsubcategory.php
6 1495 1.27% 38859 4.78% /WebsitePages/sellerproducts.php
7 1634 1.39% 36648 4.51% /WebsitePages/siteindex.php
8 630 0.53% 18324 2.25% /WebsitePages/allsellersproduct.php
9 492 0.42% 7584 0.93% /WebsitePages/sellermenu.php
10 1041 0.88% 6647 0.82% /FormValidations.js

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 6904 5.85% 2842 40.52% /WebsitePages/description.php
2 2889 2.45% 1488 21.22% /
3 3570 3.03% 694 9.90% /WebsitePages/shopes.php
4 1495 1.27% 583 8.31% /WebsitePages/sellerproducts.php
5 1634 1.39% 380 5.42% /WebsitePages/siteindex.php
6 630 0.53% 153 2.18% /WebsitePages/allsellersproduct.php
7 10739 9.10% 80 1.14% /WebsitePages/expire.php
8 238 0.20% 67 0.96% /WebsitePages/topics.php
9 158 0.13% 64 0.91% /WebsitePages/post.php
10 97 0.08% 53 0.76% /WebsitePages/addnewtopic.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 6904 5.85% 2818 39.92% /WebsitePages/description.php
2 10739 9.10% 1203 17.04% /WebsitePages/expire.php
3 3570 3.03% 692 9.80% /WebsitePages/shopes.php
4 2889 2.45% 544 7.71% /
5 1634 1.39% 383 5.43% /WebsitePages/siteindex.php
6 1495 1.27% 381 5.40% /WebsitePages/sellerproducts.php
7 630 0.53% 157 2.22% /WebsitePages/allsellersproduct.php
8 440 0.37% 102 1.44% /WebsitePages/sellerlogin.php
9 238 0.20% 67 0.95% /WebsitePages/topics.php
10 158 0.13% 62 0.88% /WebsitePages/post.php

Top 30 of 3341 Total Sites
# Hits Files KBytes Visits Hostname
1 12068 10.23% 5723 6.02% 87278 10.74% 92 1.30% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
2 4237 3.59% 3322 3.49% 71141 8.75% 13 0.18% pool-71-178-66-105.washdc.east.verizon.net
3 4012 3.40% 1966 2.07% 21033 2.59% 38 0.54% host86-142-38-8.range86-142.btcentralplus.com
4 3279 2.78% 1236 1.30% 11542 1.42% 36 0.51% 84-53-88-178.adsl.unet.nl
5 1429 1.21% 655 0.69% 5976 0.74% 10 0.14% 97-89-188-071.dhcp.gnvl.sc.charter.com
6 1350 1.14% 876 0.92% 4352 0.54% 21 0.30% 78-105-185-149.zone3.bethere.co.uk
7 914 0.77% 680 0.72% 3585 0.44% 8 0.11% 82-39-202-160.cable.ubr02.newy.blueyonder.co.uk
8 882 0.75% 819 0.86% 5038 0.62% 1 0.01% 88-104-38-201.dynamic.dsl.as9105.com
9 803 0.68% 691 0.73% 4514 0.56% 4 0.06% 77-97-98-136.cable.ubr09.live.blueyonder.co.uk
10 785 0.67% 588 0.62% 12816 1.58% 3 0.04% pool-96-231-102-72.washdc.east.verizon.net
11 759 0.64% 574 0.60% 11146 1.37% 3 0.04% pool-96-231-106-224.washdc.east.verizon.net
12 691 0.59% 568 0.60% 14846 1.83% 3 0.04% pool-96-231-98-181.washdc.east.verizon.net
13 691 0.59% 680 0.72% 12950 1.59% 19 0.27% xcrawl02-staging.alexa.com
14 666 0.56% 666 0.70% 11014 1.35% 289 4.08% 66.231.189.157
15 656 0.56% 593 0.62% 3909 0.48% 6 0.08% 82-69-114-152.dsl.in-addr.zen.co.uk
16 654 0.55% 652 0.69% 5308 0.65% 2 0.03% electromech3.demon.co.uk
17 625 0.53% 468 0.49% 3041 0.37% 5 0.07% host86-140-160-148.range86-140.btcentralplus.com
18 587 0.50% 554 0.58% 11768 1.45% 38 0.54% crawl-66-249-72-97.googlebot.com
19 582 0.49% 207 0.22% 3073 0.38% 9 0.13% user-514f92c4.l1.c4.dsl.pol.co.uk
20 573 0.49% 533 0.56% 10752 1.32% 47 0.66% crawl-66-249-72-52.googlebot.com
21 550 0.47% 547 0.58% 3790 0.47% 2 0.03% cpc2-mapp6-0-0-cust850.nott.cable.ntl.com
22 524 0.44% 514 0.54% 3724 0.46% 1 0.01% 5acfbce4.bb.sky.com
23 507 0.43% 506 0.53% 2485 0.31% 1 0.01% host217-42-138-12.range217-42.btcentralplus.com
24 499 0.42% 466 0.49% 9312 1.15% 52 0.73% crawl-66-249-72-115.googlebot.com
25 492 0.42% 199 0.21% 1654 0.20% 2 0.03% a80-127-194-186.adsl.xs4all.nl
26 492 0.42% 432 0.45% 2151 0.26% 4 0.06% c-67-168-36-25.hsd1.wa.comcast.net
27 487 0.41% 451 0.47% 9323 1.15% 55 0.78% crawl-66-249-72-198.googlebot.com
28 484 0.41% 391 0.41% 2493 0.31% 3 0.04% 62-30-61-65.cable.ubr01.telf.blueyonder.co.uk
29 481 0.41% 476 0.50% 3043 0.37% 3 0.04% host86-134-99-165.range86-134.btcentralplus.com
30 474 0.40% 173 0.18% 864 0.11% 2 0.03% 93.96.24.63

Top 10 of 3341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12068 10.23% 5723 6.02% 87278 10.74% 92 1.30% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
2 4237 3.59% 3322 3.49% 71141 8.75% 13 0.18% pool-71-178-66-105.washdc.east.verizon.net
3 4012 3.40% 1966 2.07% 21033 2.59% 38 0.54% host86-142-38-8.range86-142.btcentralplus.com
4 691 0.59% 568 0.60% 14846 1.83% 3 0.04% pool-96-231-98-181.washdc.east.verizon.net
5 691 0.59% 680 0.72% 12950 1.59% 19 0.27% xcrawl02-staging.alexa.com
6 785 0.67% 588 0.62% 12816 1.58% 3 0.04% pool-96-231-102-72.washdc.east.verizon.net
7 587 0.50% 554 0.58% 11768 1.45% 38 0.54% crawl-66-249-72-97.googlebot.com
8 3279 2.78% 1236 1.30% 11542 1.42% 36 0.51% 84-53-88-178.adsl.unet.nl
9 759 0.64% 574 0.60% 11146 1.37% 3 0.04% pool-96-231-106-224.washdc.east.verizon.net
10 666 0.56% 666 0.70% 11014 1.35% 289 4.08% 66.231.189.157

Usage by Country for May 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 37492 31.78% 32126 33.78% 225980 27.80% commercial (.com)
2 33338 28.26% 28691 30.17% 304430 37.45% network (.net)
3 28568 24.22% 19809 20.83% 174872 21.51% United Kingdom
4 11174 9.47% 9737 10.24% 72085 8.87% unresolved
5 3870 3.28% 1531 1.61% 14003 1.72% Netherlands
6 589 0.50% 480 0.50% 2332 0.29% Canada
7 336 0.28% 332 0.35% 5184 0.64% Italy
8 268 0.23% 268 0.28% 1111 0.14% US Military (.mil)
9 250 0.21% 246 0.26% 1312 0.16% Sweden
10 248 0.21% 212 0.22% 1082 0.13% US educational (.edu)
11 228 0.19% 172 0.18% 927 0.11% Singapore
12 150 0.13% 103 0.11% 491 0.06% Spain
13 133 0.11% 128 0.13% 478 0.06% Poland
14 116 0.10% 112 0.12% 1017 0.13% People's Republic of China
15 98 0.08% 97 0.10% 559 0.07% Japan
16 92 0.08% 91 0.10% 391 0.05% United States of America
17 80 0.07% 79 0.08% 319 0.04% Mexico
18 79 0.07% 78 0.08% 251 0.03% Portugal
19 75 0.06% 74 0.08% 375 0.05% Greece
20 72 0.06% 72 0.08% 1393 0.17% information (.info)
21 65 0.06% 63 0.07% 242 0.03% India
22 64 0.05% 62 0.07% 215 0.03% Romania
23 50 0.04% 49 0.05% 255 0.03% Australia
24 46 0.04% 43 0.05% 814 0.10% Germany
25 42 0.04% 35 0.04% 291 0.04% Brazil
26 42 0.04% 40 0.04% 141 0.02% Finland
27 41 0.03% 41 0.04% 184 0.02% address and routing parameter area (.arpa)
28 39 0.03% 38 0.04% 111 0.01% South Africa
29 38 0.03% 30 0.03% 208 0.03% organizations (.org)
30 35 0.03% 34 0.04% 118 0.01% Denmark


Generated by Webalizer Version 2.01