Usage Statistics for youcraftylot.com

Summary Period: November 2008
Generated 01-Dec-2008 00:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2008
Total Hits 111363
Total Files 80727
Total Pages 38557
Total Visits 3078
Total KBytes 722287
Total Unique Sites 2017
Total Unique URLs 2087
. Avg Max
Hits per Hour 154 2021
Hits per Day 3712 7042
Files per Day 2690 5144
Pages per Day 1285 2415
Visits per Day 102 202
KBytes per Day 24076 40867
Hits by Response Code
Code 200 - OK 80727
Code 206 - Partial Content 16
Code 301 - Moved Permanently 2
Code 302 - Found 1486
Code 304 - Not Modified 25556
Code 404 - Not Found 3576

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1789 1.61% 1552 1.92% 855 2.22% 76 2.47% 68 3.37% 17219 2.38%
2 5509 4.95% 3709 4.59% 1637 4.25% 95 3.09% 107 5.30% 37607 5.21%
3 6637 5.96% 4188 5.19% 1906 4.94% 83 2.70% 63 3.12% 37473 5.19%
4 4145 3.72% 3207 3.97% 1245 3.23% 75 2.44% 114 5.65% 25360 3.51%
5 2382 2.14% 2011 2.49% 712 1.85% 77 2.50% 108 5.35% 15173 2.10%
6 3848 3.46% 3074 3.81% 1518 3.94% 89 2.89% 117 5.80% 27096 3.75%
7 3710 3.33% 2370 2.94% 1144 2.97% 88 2.86% 84 4.16% 21252 2.94%
8 3306 2.97% 2778 3.44% 1141 2.96% 84 2.73% 146 7.24% 21349 2.96%
9 3735 3.35% 3002 3.72% 1178 3.06% 92 2.99% 80 3.97% 23342 3.23%
10 3289 2.95% 2760 3.42% 1438 3.73% 87 2.83% 107 5.30% 25766 3.57%
11 5209 4.68% 3961 4.91% 1755 4.55% 109 3.54% 104 5.16% 29343 4.06%
12 7042 6.32% 5144 6.37% 2415 6.26% 110 3.57% 101 5.01% 40867 5.66%
13 4825 4.33% 3703 4.59% 1865 4.84% 82 2.66% 110 5.45% 33519 4.64%
14 5668 5.09% 3608 4.47% 1930 5.01% 94 3.05% 114 5.65% 38748 5.36%
15 3262 2.93% 2103 2.61% 1297 3.36% 83 2.70% 125 6.20% 24437 3.38%
16 3177 2.85% 2463 3.05% 987 2.56% 99 3.22% 112 5.55% 18322 2.54%
17 6572 5.90% 3825 4.74% 2269 5.88% 89 2.89% 89 4.41% 34555 4.78%
18 3624 3.25% 2196 2.72% 1064 2.76% 96 3.12% 99 4.91% 18808 2.60%
19 4202 3.77% 2436 3.02% 1267 3.29% 183 5.95% 162 8.03% 23936 3.31%
20 2920 2.62% 2071 2.57% 883 2.29% 202 6.56% 162 8.03% 18777 2.60%
21 3854 3.46% 2818 3.49% 1618 4.20% 126 4.09% 88 4.36% 26848 3.72%
22 2992 2.69% 2337 2.89% 1218 3.16% 123 4.00% 131 6.49% 25108 3.48%
23 1224 1.10% 919 1.14% 548 1.42% 80 2.60% 68 3.37% 11314 1.57%
24 2775 2.49% 2251 2.79% 932 2.42% 105 3.41% 89 4.41% 18417 2.55%
25 3212 2.88% 2500 3.10% 1392 3.61% 126 4.09% 142 7.04% 24195 3.35%
26 2820 2.53% 1889 2.34% 927 2.40% 101 3.28% 93 4.61% 16660 2.31%
27 3142 2.82% 2714 3.36% 1003 2.60% 105 3.41% 113 5.60% 20258 2.80%
28 1608 1.44% 1250 1.55% 555 1.44% 90 2.92% 99 4.91% 10719 1.48%
29 1726 1.55% 1335 1.65% 605 1.57% 90 2.92% 80 3.97% 12520 1.73%
30 3159 2.84% 2553 3.16% 1253 3.25% 169 5.49% 137 6.79% 23300 3.23%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2003 1.80% 58 1761 2.18% 25 779 2.02% 492 14774 2.05%
1 43 1301 1.17% 38 1150 1.42% 21 645 1.67% 470 14101 1.95%
2 32 986 0.89% 27 812 1.01% 22 669 1.74% 479 14370 1.99%
3 32 986 0.89% 29 879 1.09% 19 591 1.53% 465 13953 1.93%
4 34 1043 0.94% 31 950 1.18% 23 695 1.80% 526 15788 2.19%
5 80 2401 2.16% 67 2020 2.50% 40 1221 3.17% 779 23371 3.24%
6 74 2248 2.02% 56 1708 2.12% 39 1194 3.10% 729 21882 3.03%
7 93 2796 2.51% 69 2082 2.58% 38 1149 2.98% 771 23118 3.20%
8 165 4960 4.45% 116 3496 4.33% 63 1914 4.96% 996 29875 4.14%
9 180 5413 4.86% 127 3818 4.73% 58 1750 4.54% 1077 32313 4.47%
10 242 7278 6.54% 175 5253 6.51% 82 2489 6.46% 1462 43846 6.07%
11 175 5253 4.72% 121 3637 4.51% 61 1830 4.75% 1051 31526 4.36%
12 185 5560 4.99% 140 4213 5.22% 61 1838 4.77% 1044 31311 4.33%
13 232 6962 6.25% 153 4601 5.70% 76 2298 5.96% 1326 39789 5.51%
14 245 7356 6.61% 171 5156 6.39% 83 2494 6.47% 1347 40424 5.60%
15 219 6585 5.91% 157 4736 5.87% 67 2018 5.23% 1249 37479 5.19%
16 195 5854 5.26% 141 4237 5.25% 52 1581 4.10% 1068 32032 4.43%
17 312 9378 8.42% 227 6820 8.45% 87 2610 6.77% 1606 48184 6.67%
18 175 5261 4.72% 130 3914 4.85% 57 1717 4.45% 1041 31243 4.33%
19 206 6193 5.56% 144 4344 5.38% 64 1923 4.99% 1293 38787 5.37%
20 185 5551 4.98% 134 4025 4.99% 54 1637 4.25% 1122 33669 4.66%
21 219 6587 5.91% 136 4090 5.07% 65 1950 5.06% 1317 39507 5.47%
22 195 5874 5.27% 143 4314 5.34% 72 2178 5.65% 1551 46527 6.44%
23 117 3534 3.17% 90 2711 3.36% 46 1387 3.60% 814 24419 3.38%

Top 30 of 2087 Total URLs
# Hits KBytes URL
1 10699 9.61% 42 0.01% /WebsitePages/expire.php
2 8454 7.59% 137607 19.05% /WebsitePages/description.php
3 4914 4.41% 115382 15.97% /WebsitePages/shopes.php
4 2296 2.06% 78666 10.89% /
5 2085 1.87% 39530 5.47% /WebsitePages/sellerproducts.php
6 2071 1.86% 40496 5.61% /WebsitePages/siteindex.php
7 1528 1.37% 2826 0.39% /css/style.css
8 905 0.81% 4404 0.61% /FormValidations.js
9 675 0.61% 15215 2.11% /WebsitePages/allsellersproduct.php
10 639 0.57% 12934 1.79% /WebsitePages/showsubcategory.php
11 612 0.55% 9474 1.31% /WebsitePages/sellermenu.php
12 499 0.45% 5823 0.81% /WebsitePages/sellerlogin.php
13 453 0.41% 40020 5.54% /WebsitePages/Addproduct.php
14 384 0.34% 2110 0.29% /squirrelmail/src/style.php
15 217 0.19% 2772 0.38% /WebsitePages/topics.php
16 199 0.18% 2702 0.37% /WebsitePages/forum.php
17 188 0.17% 3069 0.42% /WebsitePages/search.php
18 179 0.16% 2537 0.35% /WebsitePages/contactus.php
19 164 0.15% 2614 0.36% /WebsitePages/newseller.php
20 160 0.14% 2059 0.29% /squirrelmail/src/right_main.php
21 145 0.13% 1936 0.27% /WebsitePages/post.php
22 134 0.12% 1453 0.20% /WebsitePages/showorderdetails.php
23 125 0.11% 1497 0.21% /WebsitePages/login.php
24 123 0.11% 1635 0.23% /squirrelmail/src/read_body.php
25 107 0.10% 1904 0.26% /WebsitePages/addnewtopic.php
26 100 0.09% 18838 2.61% /Smallimage/
27 96 0.09% 22 0.00% /scripts/innovaeditor.js
28 96 0.09% 184 0.03% /scripts/language/english/editor_lang.js
29 85 0.08% 917 0.13% /WebsitePages/msg.php
30 82 0.07% 4599 0.64% /scripts/editor.js

Top 10 of 2087 Total URLs By KBytes
# Hits KBytes URL
1 8454 7.59% 137607 19.05% /WebsitePages/description.php
2 4914 4.41% 115382 15.97% /WebsitePages/shopes.php
3 2296 2.06% 78666 10.89% /
4 2071 1.86% 40496 5.61% /WebsitePages/siteindex.php
5 453 0.41% 40020 5.54% /WebsitePages/Addproduct.php
6 2085 1.87% 39530 5.47% /WebsitePages/sellerproducts.php
7 100 0.09% 18838 2.61% /Smallimage/
8 675 0.61% 15215 2.11% /WebsitePages/allsellersproduct.php
9 639 0.57% 12934 1.79% /WebsitePages/showsubcategory.php
10 612 0.55% 9474 1.31% /WebsitePages/sellermenu.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2296 2.06% 1132 37.47% /
2 8454 7.59% 780 25.82% /WebsitePages/description.php
3 4914 4.41% 212 7.02% /WebsitePages/shopes.php
4 2085 1.87% 132 4.37% /WebsitePages/sellerproducts.php
5 2071 1.86% 103 3.41% /WebsitePages/siteindex.php
6 675 0.61% 90 2.98% /WebsitePages/allsellersproduct.php
7 199 0.18% 48 1.59% /WebsitePages/forum.php
8 179 0.16% 43 1.42% /WebsitePages/contactus.php
9 612 0.55% 40 1.32% /WebsitePages/sellermenu.php
10 107 0.10% 38 1.26% /WebsitePages/addnewtopic.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 10699 9.61% 915 30.18% /WebsitePages/expire.php
2 8454 7.59% 740 24.41% /WebsitePages/description.php
3 2296 2.06% 377 12.43% /
4 4914 4.41% 212 6.99% /WebsitePages/shopes.php
5 2071 1.86% 102 3.36% /WebsitePages/siteindex.php
6 2085 1.87% 95 3.13% /WebsitePages/sellerproducts.php
7 675 0.61% 65 2.14% /WebsitePages/allsellersproduct.php
8 499 0.45% 42 1.39% /WebsitePages/sellerlogin.php
9 107 0.10% 29 0.96% /WebsitePages/addnewtopic.php
10 179 0.16% 28 0.92% /WebsitePages/contactus.php

Top 30 of 2017 Total Sites
# Hits Files KBytes Visits Hostname
1 7587 6.81% 3713 4.60% 29669 4.11% 51 1.66% host81-129-182-67.range81-129.btcentralplus.com
2 7358 6.61% 4160 5.15% 32976 4.57% 32 1.04% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
3 3713 3.33% 1541 1.91% 12744 1.76% 36 1.17% phsltd.gotadsl.co.uk
4 3227 2.90% 1895 2.35% 16411 2.27% 33 1.07% 82-45-116-137.cable.ubr01.sout.blueyonder.co.uk
5 3133 2.81% 2926 3.62% 59316 8.21% 214 6.95% crawl-66-249-65-243.googlebot.com
6 2445 2.20% 1199 1.49% 8976 1.24% 22 0.71% host86-138-162-52.range86-138.btcentralplus.com
7 1517 1.36% 638 0.79% 8200 1.14% 7 0.23% host86-132-144-179.range86-132.btcentralplus.com
8 1405 1.26% 808 1.00% 14067 1.95% 7 0.23% 79-68-122-36.dynamic.dsl.as9105.com
9 1360 1.22% 551 0.68% 6528 0.90% 6 0.19% 79-68-41-223.dynamic.dsl.as9105.com
10 1340 1.20% 1075 1.33% 6798 0.94% 4 0.13% host81-155-243-78.range81-155.btcentralplus.com
11 1189 1.07% 588 0.73% 4946 0.68% 1 0.03% 86-45-209-91.b-ras2.mvw.galway.eircom.net
12 1157 1.04% 705 0.87% 6790 0.94% 2 0.06% 78.146.94.115
13 942 0.85% 245 0.30% 1393 0.19% 2 0.06% mail.transport-museum.co.uk
14 934 0.84% 781 0.97% 10380 1.44% 9 0.29% adsl-83-100-181-29.karoo.kcom.com
15 926 0.83% 908 1.12% 3686 0.51% 14 0.45% 78-105-185-149.zone3.bethere.co.uk
16 876 0.79% 863 1.07% 15531 2.15% 15 0.49% llf520158.crawl.yahoo.net
17 836 0.75% 691 0.86% 4674 0.65% 5 0.16% 79.141.33.100.available.above.net
18 811 0.73% 668 0.83% 4533 0.63% 2 0.06% 79-68-121-247.dynamic.dsl.as9105.com
19 804 0.72% 492 0.61% 3353 0.46% 2 0.06% host86-131-94-246.range86-131.btcentralplus.com
20 801 0.72% 731 0.91% 4664 0.65% 5 0.16% host86-132-75-123.range86-132.btcentralplus.com
21 763 0.69% 763 0.95% 2506 0.35% 1 0.03% 82-36-24-82.cable.ubr02.smal.blueyonder.co.uk
22 733 0.66% 667 0.83% 4382 0.61% 4 0.13% cpc2-fare1-0-0-cust159.cos2.cable.ntl.com
23 633 0.57% 562 0.70% 5484 0.76% 8 0.26% adsl-83-100-181-97.karoo.kcom.com
24 632 0.57% 627 0.78% 3838 0.53% 1 0.03% 78.145.21.96
25 552 0.50% 535 0.66% 10639 1.47% 140 4.55% crawl-18.cuill.com
26 547 0.49% 381 0.47% 7234 1.00% 177 5.75% llf320058.crawl.yahoo.net
27 537 0.48% 284 0.35% 3854 0.53% 1 0.03% 89.240.192.239
28 532 0.48% 389 0.48% 2763 0.38% 2 0.06% host86-131-103-46.range86-131.btcentralplus.com
29 515 0.46% 364 0.45% 2907 0.40% 2 0.06% 78.144.162.185
30 481 0.43% 317 0.39% 3981 0.55% 4 0.13% adsl-87-102-71-236.karoo.kcom.com

Top 10 of 2017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3133 2.81% 2926 3.62% 59316 8.21% 214 6.95% crawl-66-249-65-243.googlebot.com
2 7358 6.61% 4160 5.15% 32976 4.57% 32 1.04% 82-43-37-184.cable.ubr01.croy.blueyonder.co.uk
3 7587 6.81% 3713 4.60% 29669 4.11% 51 1.66% host81-129-182-67.range81-129.btcentralplus.com
4 3227 2.90% 1895 2.35% 16411 2.27% 33 1.07% 82-45-116-137.cable.ubr01.sout.blueyonder.co.uk
5 876 0.79% 863 1.07% 15531 2.15% 15 0.49% llf520158.crawl.yahoo.net
6 1405 1.26% 808 1.00% 14067 1.95% 7 0.23% 79-68-122-36.dynamic.dsl.as9105.com
7 3713 3.33% 1541 1.91% 12744 1.76% 36 1.17% phsltd.gotadsl.co.uk
8 552 0.50% 535 0.66% 10639 1.47% 140 4.55% crawl-18.cuill.com
9 934 0.84% 781 0.97% 10380 1.44% 9 0.29% adsl-83-100-181-29.karoo.kcom.com
10 2445 2.20% 1199 1.49% 8976 1.24% 22 0.71% host86-138-162-52.range86-138.btcentralplus.com

Usage by Country for November 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 48527 43.58% 36004 44.60% 314013 43.47% commercial (.com)
2 25874 23.23% 16228 20.10% 104691 14.49% United Kingdom
3 20560 18.46% 16116 19.96% 214220 29.66% network (.net)
4 13996 12.57% 10325 12.79% 78118 10.82% unresolved
5 602 0.54% 526 0.65% 2313 0.32% Australia
6 308 0.28% 208 0.26% 1240 0.17% France
7 281 0.25% 274 0.34% 1340 0.19% Netherlands
8 214 0.19% 192 0.24% 963 0.13% Canada
9 128 0.11% 125 0.15% 733 0.10% People's Republic of China
10 88 0.08% 74 0.09% 361 0.05% organizations (.org)
11 86 0.08% 83 0.10% 301 0.04% US educational (.edu)
12 64 0.06% 62 0.08% 320 0.04% Estonia
13 59 0.05% 56 0.07% 290 0.04% Italy
14 55 0.05% 49 0.06% 255 0.04% India
15 52 0.05% 47 0.06% 178 0.02% Israel
16 51 0.05% 46 0.06% 169 0.02% Portugal
17 50 0.04% 46 0.06% 265 0.04% Brazil
18 47 0.04% 41 0.05% 218 0.03% Norway
19 45 0.04% 44 0.05% 193 0.03% Poland
20 40 0.04% 35 0.04% 298 0.04% Turkey
21 29 0.03% 24 0.03% 108 0.01% Greece
22 28 0.03% 26 0.03% 114 0.02% US governmental (.gov)
23 27 0.02% 13 0.02% 450 0.06% Russia
24 24 0.02% 19 0.02% 61 0.01% address and routing parameter area (.arpa)
25 17 0.02% 14 0.02% 237 0.03% Germany
26 16 0.01% 6 0.01% 68 0.01% Bulgaria
27 16 0.01% 5 0.01% 70 0.01% Thailand
28 9 0.01% 7 0.01% 83 0.01% Indonesia
29 8 0.01% 4 0.00% 57 0.01% Mexico
30 6 0.01% 6 0.01% 71 0.01% Belgium


Generated by Webalizer Version 2.01